DEADLINE: 30 JUNE 2025 IN-PERSON & ONLINE
Platinum
$10,000Gold
$7,000Silver
$5,000Bronze
$3,000| Sponsor Benefits |
Platinum $10,000 |
Gold $7,000 |
Silver $5,000 |
Bronze $3,000 |
|---|---|---|---|---|
| Status of Conference partner over the period of two years. | - | - | - | |
| Acknowledged major sponsor in all marketing posts | - | - | - | |
| Advertisement in Conference programme | Colored page | Colored page | Colored page | Logo |
| Acknowledged with the company logo in all conference publications | ||||
| Complimentary farewell dinner | 7 tickets | 5 tickets | 3 tickets | 1 tickets |
| Complimentary Conference material and publications | ||||
| Company's website linked to CST website prior to the Conference | 4 months | 3 months | 2 months | 1 months |
| Company's website linked to CST website during to the Conference | ||||
| Certificate of Appreciation |